MLCQ God Class Token Based Evaluation Models

Comparison Table

Model Accuracy Precision Recall F1-score
Logistic Regression 0.7225 0.3785 0.4830 0.4135
Random Forest 0.8268 0.6810 0.3634 0.4707
SVM 0.5754 0.2965 0.7089 0.4143
Decision Tree 0.7654 0.4526 0.4303 0.4376
Naive Bayes 0.5833 0.2972 0.6953 0.4134
Gradient Boosting 0.8231 0.6190 0.4701 0.5309
xgb 0.8185 0.6119 0.4525 0.5152

Bar Plot

Bar Plot

Evaluation Results

Logistic Regression

Random Forest

SVM

Decision Tree

Naive Bayes

Gradient Boosting

xgb