MLCQ God Class PreTrained Evaluation Models

Comparison Table

Model Accuracy Precision Recall F1-score
Logistic Regression 0.7798 0.4864 0.5554 0.5140
Random Forest 0.7924 0.5148 0.5814 0.5431
SVM 0.7831 0.4947 0.6976 0.5751
Decision Tree 0.7393 0.4091 0.4938 0.4442
Naive Bayes 0.6737 0.3814 0.8364 0.5208
Gradient Boosting 0.7845 0.4961 0.6701 0.5674
xgb 0.7952 0.5153 0.6022 0.5537

Bar Plot

Bar Plot

Evaluation Results

Logistic Regression

Random Forest

SVM

Decision Tree

Naive Bayes

Gradient Boosting

xgb